Performance | 1 | rated loading | 2000kg |
2 | overall weight | 4800kg | |
3 | rated bucket capacity | 1m3 | |
4 | maximum tractive force | ≥54KN | |
5 | maximum breakout force | ≥45.4KN | |
6 | maximum grade ability | 30℃ | |
7 | maximum dump height | 2900/3100mm | |
8 | maximum dump reach | 752mm | |
9 | overall dimension (L×W×H) | 5633×2000×2712mm | |
10 | minimum turning radius | 5251mm | |
Engine | 11 | model | Yunnei turbocharged engine |
12 | type |
Vertical, in-line, water cooled, 4-stroke diesel engine | |
13 | weight | 320kg | |
14 | rated power | 60kw-2400r/min | |
15 | maximum torque | 270N.m | |
Transmission system | 16 | gearbox mode |
Countershaft power-shift |
17 | gear shift |
2 forward shift 2 reverse shift | |
18 | maximum speed | 24km/h | |
Drive axles | 19 | main reducing mode
|
Circular Arc Bevel gear, single stage |
20 | decelerating mode |
Single stage planetary type | |
21 | wheel base (mm) | 2400mm | |
22 | wheel tread | 1640mm | |
23 | ground clearance | 310mm | |
Hydraulic system | 24 | system working pressure | 16MPa |
25 | boom lifting time | 4.8s±0.2s | |
26 | total time | 9.2s±0.5s | |
27 | fuel tank capacity | 80L | |
28 |
function of leveling automatically | yes | |
Brake system | 29 | service brake |
air assist disc brake on 4 wheels |
30 | parking brake | Disc brake | |
Tyre | 31 | type specification | 16/70—20 |
32 | front tyre pressure | 0.22Mpa | |
33 | rear tyre pressure | 0.18Mpa |